Bitte benutzen Sie diese Referenz, um auf diese Ressource zu verweisen:
doi:10.22028/D291-41379
Dateien zu diesem Datensatz:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
s00431-023-05191-x.pdf | 2,76 MB | Adobe PDF | Öffnen/Anzeigen |
Titel: | Standardized Treatment and Diagnostic Approach to Reduce Disease burden in the early postoperative phase in children with congenital heart defects-STANDARD study: a pilot randomized controlled trial |
VerfasserIn: | Vogt, Antonia Meyer, Sascha Schäfers, Hans-Joachim ![]() Weise, Julius Johannes ![]() Wagenpfeil, Stefan ![]() Abdul-Khaliq, Hashim Poryo, Martin |
Sprache: | Englisch |
In: | |
Titel: | European Journal of Pediatrics |
Bandnummer: | 182 |
Heft: | 12 |
Seiten: | 5325-5340 |
Verlag/Plattform: | Springer Nature |
Erscheinungsjahr: | 2023 |
Freie Schlagwörter: | Congenital heart defect Congenital heart surgery Daily goals Intensive care unit length of stay |
DDC-Sachgruppe: | 610 Medizin, Gesundheit |
Dokumenttyp: | Journalartikel / Zeitschriftenartikel |
Abstract: | To explore the effect of a daily goal checklist on pediatric cardiac intensive care unit (PCICU) length of stay (LOS) after congenital heart surgery. This study is a prospective randomized single-center study. Group characteristics were as follows: STANDARD group: n=30, 36.7% female, median age 0.9 years; control group: n=33, 36.4% female, median age 1.1 years. Invasive ventilation time, STAT categories, mean vasoactive-inotropic score (VIS)24h, maximal (max.) VIS24h, mean VIS24–48h, max. VIS24–48h, VIS category, number of sedatives, analgesics, diuretics, number of deployed diagnostic modalities, morbidities, and mortality did not differ between both groups. Median PCICU LOS was 96.0 h (STANDARD group) versus 101.5 h (control group) (p=0.63). In the overall cohort, univariate regression analysis identified age at surgery (b=−0.02), STAT category (b=18.3), severity of CHD (b=40.6), mean VIS24h (b=3.5), max. VIS24h (b=2.2), mean VIS24–48h (b=6.5), and VIS category (b=13.8) as significant parameters for prolonged PCICU LOS. In multivariate regression analysis, age at surgery (b=−0.2), severity of CHD (b=44.0), and mean VIS24h (b=6.7) were of significance. Within the STANDARD sub-group, univariate regression analysis determined STAT category (b=32.3), severity of CHD (b=70.0), mean VIS24h (b=5.0), mean VIS24–48h (b=5.9), number of defined goals (b=2.6), number of achieved goals (b=3.3), number of not achieved goals (b=10.8), and number of unevaluated goals (b=7.0) as significant parameters for prolonged PCICU LOS. Multivariate regression analysis identified the number of defined goals (b=2.5) and the number of unevaluated goals (b=−3.0) to be significant parameters. Conclusion: The structured realization and recording of daily goals is of advantage in patients following pediatric cardiac surgery by reducing PCICU LOS. |
DOI der Erstveröffentlichung: | 10.1007/s00431-023-05191-x |
URL der Erstveröffentlichung: | https://link.springer.com/article/10.1007/s00431-023-05191-x |
Link zu diesem Datensatz: | urn:nbn:de:bsz:291--ds-413791 hdl:20.500.11880/37114 http://dx.doi.org/10.22028/D291-41379 |
ISSN: | 1432-1076 |
Datum des Eintrags: | 9-Jan-2024 |
Fakultät: | M - Medizinische Fakultät |
Fachrichtung: | M - Chirurgie M - Medizinische Biometrie, Epidemiologie und medizinische Informatik M - Pädiatrie |
Professur: | M - Prof. Dr. Hashim Abdul-Khaliq M - Prof. Dr. Hans Joachim Schäfers M - Prof. Dr. Stefan Wagenpfeil |
Sammlung: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons