Bitte benutzen Sie diese Referenz, um auf diese Ressource zu verweisen:
doi:10.22028/D291-41356
Dateien zu diesem Datensatz:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
Business and Society Review - 2023 - Klein - A comparison of the environmental sustainability of brick‐and‐mortar retailing.pdf | 424,36 kB | Adobe PDF | Öffnen/Anzeigen |
Titel: | A comparison of the environmental sustainability of brick-and-mortar retailing and online retailing: Contrasting academic research and consumer perceptions |
VerfasserIn: | Klein, Patrick ![]() Popp, Bastian ![]() |
Sprache: | Englisch |
In: | |
Titel: | Business and Society Review |
Bandnummer: | 128 |
Heft: | 4 |
Startseite: | 635 |
Endseite: | 660 |
Verlag/Plattform: | Wiley |
Erscheinungsjahr: | 2023 |
Kontrollierte Schlagwörter: | Sustainability Retail Emission Consumer Behaviour |
Freie Schlagwörter: | brick-and-mortar retailing e-commerce environmental sustainability |
DDC-Sachgruppe: | 330 Wirtschaft |
Dokumenttyp: | Journalartikel / Zeitschriftenartikel |
Abstract: | Sustainability has become paramount in society and retail. Therefore, this study aims to compare the environmental sustainability of brick-and-mortar retail and e-commerce. A literature review identifies various factors, such as buildings, shopping trips, order bundling, returns, packaging, transport and logistics, and environmentally conscious behavior, that determine the channel that is superior in terms of environmental sustainability. While these factors are context-specific and depend on several actors (e.g., consumers, retailers, and logistics service providers), most studies consider e-commerce to be more environmentally friendly than purchases from brick-and-mortar stores. However, this review demonstrates that most previous studies have focused on objective criteria (e.g., CO2). Therefore, to reflect the importance of consumers' perspectives on channel choice, we conducted four empirical studies that provide insights into the perceived environmental sustainability of each channel. In contrast to experts' views, consumers perceive e-commerce as less sustainable than brick-and-mortar retailing. Hence, online retailers should improve their communication strategies and highlight the potential environmental advantages of e-commerce and omni-channel retailing. Brick-and-mortar retailers are advised to reduce the environmental damage they cause and encourage their customers to act in an eco-friendly manner. |
DOI der Erstveröffentlichung: | 10.1111/basr.12332 |
URL der Erstveröffentlichung: | https://onlinelibrary.wiley.com/doi/10.1111/basr.12332 |
Link zu diesem Datensatz: | urn:nbn:de:bsz:291--ds-413560 hdl:20.500.11880/37201 http://dx.doi.org/10.22028/D291-41356 |
ISSN: | 1467-8594 0045-3609 |
Datum des Eintrags: | 30-Jan-2024 |
Fakultät: | HW - Fakultät für Empirische Humanwissenschaften und Wirtschaftswissenschaft |
Fachrichtung: | HW - Wirtschaftswissenschaft |
Professur: | HW - Prof. Dr. Bastian Popp |
Sammlung: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons