Citation link:
https://doi.org/10.1016/j.mcp.2025.102026
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Transcriptomic_analysis_of_intracellular_RNA_granules.pdf | 9.65 MB | Adobe PDF | ![]() View/Open |
Dokument Type: | Article |
metadata.dc.title: | Transcriptomic analysis of intracellular RNA granules and small extracellular vesicles: Unmasking their overlap in a cell model of Huntington's disease |
Authors: | Nabariya, Deepti Kailash Knüpfer, Lisa Maria Hartwich, Patrick Killian, Manuela Centler, Florian Krauß, Sybille |
Institute: | Institut für Biologie |
Free keywords: | Extracellular vesicles, Huntington's disease, Neurodegeneration, RNA binding proteins, RNA granules, Stress granules, Extrazelluläre Bläschen, RNA-bindende Proteine |
Dewey Decimal Classification: | 570 Biowissenschaften; Biologie |
Issue Date: | 2025 |
Publish Date: | 2025 |
Source: | Molecular and Cellular Probes ; Volume 81, 102026. - https://doi.org/10.1016/j.mcp.2025.102026 |
Abstract: | Huntington's disease (HD) arises from the abnormal expansion of a CAG repeat in the HTT gene. The mutant CAG repeat triggers aberrant RNA-protein interactions and translates into toxic aggregate-prone polyglutamine protein. These aberrant RNA-protein ineractions also seed the formation of cytoplasmic liquid-like granules, such as stress granules. Emerging evidence demonstrates that granules formed... |
Description: | Finanziert aus dem DFG-geförderten Open-Access-Publikationsfonds der Universität Siegen für Zeitschriftenartikel |
DOI: | https://doi.org/10.1016/j.mcp.2025.102026 |
URN: | urn:nbn:de:hbz:467-29162 |
URI: | https://dspace.ub.uni-siegen.de/handle/ubsi/2916 |
License: | ![]() |
Appears in Collections: | Geförderte Open-Access-Publikationen |
This item is protected by original copyright |