
Type: | Article |
Title: | Detection of chlorine in cement matrix using microwave-enhanced laser-induced breakdown spectroscopy |
Authors: | Illguth, Marcus Kapteina, Gesa Soriano, Joey Kim Ikeda, Yuji |
Issue Date: | 25-Jul-2024 |
Abstract: | The detection of chloride in reinforced concrete, crucial for maintenance against damage from de-icing salt or seawater, is advanced by Laser-Induced Breakdown Spectroscopy (LIBS). This study demonstrates that integrating microwaves with LIBS enhances cement analysis, improving the signal-to-noise ratio by up to four times and extending the detection limit for chlorine to 0.17 ± 0.02 wt%. As a method, microwave-enhanced LIBS (MWE-LIBS) has existed for a decade, but in cement analysis, MWE-LIBS has been used for the first time in Cl I atomic emission measurements. This pioneering approach provides a more efficient alternative, marking a significant advancement in cement analysis. |
Subject Class (DDC): | 620: Ingenieurwissenschaften |
HCU-Faculty: | Baustofftechnologie |
Journal or Series Name: | Optics Express |
Volume: | 32 |
Issue: | 16 |
Start page: | 28727 |
End page: | 28741 |
Publisher: | Optica |
ISSN: | 1094-4087 |
Publisher DOI: | 10.1364/OE.528517 |
URN (Citation Link): | urn:nbn:de:gbv:1373-repos-13400 |
Directlink: | https://repos.hcu-hamburg.de/handle/hcu/1049 |
Language: | English |
Appears in Collection | Publikationen (mit Volltext) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
oe-32-16-28727.pdf | 3.65 MB | Adobe PDF | View/Open |
Export
Items in repOS are protected by copyright, with all rights reserved, unless otherwise indicated.