Report and preliminary results of R/V POSEIDON Cruise P398, Las Palmas Lissabon, 1 16 April 2010. PAPOCA, Production and preservation of organic carbon in relationship to dust input and nepheloid layers in the upwelling area off NW Africa.
File | Description | Size | Format | |
---|---|---|---|---|
00102262-1.pdf | 13.46 MB | Adobe PDF | View/Open |
Authors: | Zonneveld, Karin |
Other participants: | Cruise participants |
Issue Date: | 2011 |
Journal/Edited collection: | Berichte, Fachbereich Geowissenschaften, Universität Bremen |
Issue: | 282 |
Start page: | 1 |
End page: | 33 |
Type: | Bericht, Report |
ISSN: | 0931-0800 |
Secondary publication: | no |
URN: | urn:nbn:de:gbv:46-00102262-14 |
Institution: | Universität Bremen |
Faculty: | Fachbereich 05: Geowissenschaften (FB 05) |
Institute: | Marum – Zentrum für Marine Umweltwissenschaften |
Appears in Collections: | Forschungsdokumente |
Items in Media are protected by copyright, with all rights reserved, unless otherwise indicated.