Type: | Article |
Title: | Automatic content‐based georeferencing of historical topographic maps |
Authors: | Luft, Jonas Frederik Schiewe, Jochen |
Issue Date: | 30-Aug-2021 |
Keywords: | Georeferenzierung; Historische Karten |
Abstract: | Old maps are more than a cultural artefact: they are data. Data about the past still hold value for science and decision-making today. Libraries and archives have come a long way in digitising their inventories of thousands, sometimes millions, of historical maps using high-resolution scanning. Unfortunately, even with digital images the rich spatial and semantic information is inaccessible for pe... |
Subject Class (DDC): | 004: Informatik |
HCU-Faculty: | Geovisualisierung, Kartographie |
Journal or Series Name: | Transactions in GIS |
Volume: | 25 |
Issue: | 6 |
Start page: | 2888 |
End page: | 2906 |
Publisher: | Wiley |
ISSN: | 1467-9671 |
Publisher DOI: | 10.1111/tgis.12794 |
URN (Citation Link): | urn:nbn:de:gbv:1373-repos-7223 |
Directlink: | https://repos.hcu-hamburg.de/handle/hcu/578 |
Language: | English |
Creative Commons License: | https://creativecommons.org/licenses/by/4.0/ |
Appears in Collection | Publikationen (mit Volltext) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
tgis.12794_DEAL.pdf | 1.33 MB | Adobe PDF | View/Open |
Export
This item is licensed under a Creative Commons License