Enhance electrical impedance tomography with magnetic readings
Author: | Alberto BattistelORCiDGND, A. C. Özen, Jack WilkieORCiDGND, Rongqing ChenORCiDGND, Dominik von Elverfeldt, Knut MöllerORCiDGND |
---|---|
URN: | https://urn:nbn:de:bsz:fn1-opus4-113361 |
DOI: | https://doi.org/10.5281/zenodo.14278644 |
Parent Title (English): | AUTOMED 2024 : Automatisierungstechnische Verfahren für die Medizin, 11. - 13. September 2024, Villingen-Schwenningen, Germany - Proceedings |
Document Type: | Conference Proceeding |
Language: | English |
Year of Completion: | 2024 |
Release Date: | 2025/01/15 |
First Page: | 41 |
Last Page: | 42 |
Open-Access-Status: | Open Access |
Diamond | |
Licence (German): | ![]() |