Bitte benutzen Sie diese Referenz, um auf diese Ressource zu verweisen:
doi:10.22028/D291-41813
Dateien zu diesem Datensatz:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
journal.pbio.3002336.pdf | 4,35 MB | Adobe PDF | Öffnen/Anzeigen |
Titel: | Identification of the regulatory circuit governing corneal epithelial fate determination and disease |
VerfasserIn: | Smits, Jos G. A. Cunha, Dulce Lima Amini, Maryam Bertolin, Marina Laberthonnière, Camille Qu, Jieqiong Owen, Nicholas Latta, Lorenz Seitz, Berthold ![]() Roux, Lauriane N. Stachon, Tanja ![]() Ferrari, Stefano Moosajee, Mariya Aberdam, Daniel Szentmary, Nora van Heeringen, Simon J. Zhou, Huiqing |
Sprache: | Englisch |
In: | |
Titel: | PLOS Biology |
Bandnummer: | 21 |
Heft: | 10 |
Verlag/Plattform: | PLOS |
Erscheinungsjahr: | 2023 |
DDC-Sachgruppe: | 610 Medizin, Gesundheit |
Dokumenttyp: | Journalartikel / Zeitschriftenartikel |
Abstract: | The transparent corneal epithelium in the eye is maintained through the homeostasis regulated by limbal stem cells (LSCs), while the nontransparent epidermis relies on epidermal keratinocytes for renewal. Despite their cellular similarities, the precise cell fates of these two types of epithelial stem cells, which give rise to functionally distinct epithelia, remain unknown. We performed a multi-omics analysis of human LSCs from the cornea and keratinocytes from the epidermis and characterized their molecular signatures, highlighting their similarities and differences. Through gene regulatory network analyses, we identified shared and cell type-specific transcription factors (TFs) that define specific cell fates and established their regulatory hierarchy. Single-cell RNA-seq (scRNA-seq) analyses of the cornea and the epidermis confirmed these shared and cell type-specific TFs. Notably, the shared and LSC-specific TFs can cooperatively target genes associated with corneal opacity. Importantly, we discovered that FOSL2, a direct PAX6 target gene, is a novel candidate associated with corneal opacity, and it regulates genes implicated in corneal diseases. By characterizing molecular signatures, our study unveils the regulatory circuitry governing the LSC fate and its association with corneal opacity. |
DOI der Erstveröffentlichung: | 10.1371/journal.pbio.3002336 |
URL der Erstveröffentlichung: | https://doi.org/10.1371/journal.pbio.3002336 |
Link zu diesem Datensatz: | urn:nbn:de:bsz:291--ds-418139 hdl:20.500.11880/37405 http://dx.doi.org/10.22028/D291-41813 |
ISSN: | 1545-7885 |
Datum des Eintrags: | 27-Mär-2024 |
Fakultät: | M - Medizinische Fakultät |
Fachrichtung: | M - Augenheilkunde |
Professur: | M - Prof. Dr. Berthold Seitz M - Prof. Dr. med. Nóra Szentmáry |
Sammlung: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons