Type: | Conference Paper |
Title: | Influence of Viewing Field on Zoom Levels in Pedestrian Orientation Task Using Smartphones |
Authors: | Wei, Bonan Schiewe, Jochen |
Source: | Proceedings of the International Cartographic Association |
Issue Date: | 10-Jul-2019 |
Keywords: | cognition of map design; pedestrian orientation; zoom level |
Abstract: | Psychological findings indicate that the scale of human perception has implications on optimal map design. According to the map-based orientation in the real environment, this viewing scale depends on the visual field and is graphically reproduced using zoom levels, which significantly influences the map display area on smartphones. However, it is still unclear how to determine these zoom levels i... |
Subject Class (DDC): | 004: Informatik |
HCU-Faculty: | Geovisualisierung, Kartographie |
Publisher: | Copernicus |
Part of Series: | Proceedings of the ICA |
Volume number: | 2 |
Publisher DOI: | 10.5194/ica-proc-2-144-2019 |
URN (Citation Link): | urn:nbn:de:gbv:1373-repos-8892 |
Directlink: | https://repos.hcu-hamburg.de/handle/hcu/690 |
Language: | English |
Creative Commons License: | https://creativecommons.org/licenses/by/4.0/ |
Appears in Collection | Publikationen (mit Volltext) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ica-proc-2-144-2019.pdf | 2.68 MB | Adobe PDF | View/Open |
Export
This item is licensed under a Creative Commons License