Please use this identifier to cite or link to this item:
https://doi.org/10.34712/142.24

Type: | Chapter (Book) |
Title: | A Digital Twin for the “District LAB” Test Facility : Background, Ideas and current Activities : An Overview |
Title in another language: | Ein digitaler Zwilling für die Versuchseinrichtung "District LAB" : Hintergrund, Ideen und aktuelle Aktivitäten : Ein Überblick |
Authors: | Lottis, Dennis |
Editor: | Weidlich, Ingo |
Source: | Technisches Infrastrukturmanagement Einblicke |
Issue Date: | 14-Feb-2022 |
Keywords: | Digital Twin; District Heating; Hardware-in-the-Loop; Model Predictive Control |
Abstract: | District heating systems are an important element for the success of the heat transition and the associated and necessary decarbonisation of the urban heat supply. Although the expansion and transformation of district heating grids towards decentralised supply solutions based on renewable energies or waste heat is accompanied by some advantages, there are also obstacles, especially economic ones. ... |
Subject Class (DDC): | 624: Ingenieurbau und Umwelttechnik |
HCU-Faculty: | Technisches Infrastrukturmanagement |
Start page: | 41 |
End page: | 48 |
Publisher: | HafenCity Universität Hamburg |
DOI (Citation Link): | 10.34712/142.24 |
URN (Citation Link): | urn:nbn:de:gbv:1373-repos-7928 |
Directlink: | https://repos.hcu-hamburg.de/handle/hcu/627 |
Language: | English |
Appears in Collection | Publikationen (mit Volltext) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2022-02-14_TIM_Kapitel_digital-twin.pdf | 619.86 kB | Adobe PDF | View/Open |
Export
Items in repOS are protected by copyright, with all rights reserved, unless otherwise indicated.