Please use this identifier to cite or link to this item:
https://doi.org/10.34712/142.26

Type: | Chapter (Book) |
Title: | Determination of the melting point depression of PB-1-CO2 solutions through image analysis |
Authors: | Doyle Gutierrez, Lucia |
Editor: | Weidlich, Ingo |
Source: | Technisches Infrastrukturmanagement Einblicke |
Issue Date: | 14-Feb-2022 |
Keywords: | image analysis; polymer; melting point |
Abstract: | In the context of replacing polyurethane foam in DH pre-insulated pipes due to the toxicity of the diisocyanates, and facilitating recycling by eliminating the need to separate material layers of the sandwich structure, the foaming of PB-1 with CO2 is being studied. The assessment of the plasticization effect induced by CO2 in the polymer melt an... |
Subject Class (DDC): | 624: Ingenieurbau und Umwelttechnik |
HCU-Faculty: | Technisches Infrastrukturmanagement |
Start page: | 33 |
End page: | 40 |
Publisher: | HafenCity Universität Hamburg |
DOI (Citation Link): | 10.34712/142.26 |
URN (Citation Link): | urn:nbn:de:gbv:1373-repos-7786 |
Directlink: | https://repos.hcu-hamburg.de/handle/hcu/620 |
Language: | English |
Appears in Collection | Publikationen (mit Volltext) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2022-02-14_TIM_Kapitel-determination-of-the-melting-point-depression.pdf | 1.64 MB | Adobe PDF | View/Open |
Export
Items in repOS are protected by copyright, with all rights reserved, unless otherwise indicated.