Type: | Thesis |
Type of Thesis: | Master Thesis |
Title: | Particle Filtering with Geospatial Analysis for Indoor Positioning |
Title in another language: | Partikel-Filter mit Geodaten-Analyse für die Indoor Positionierung |
Authors: | Harder, Dorian |
Issue Date: | 8-Oct-2021 |
Keywords: | Particle filter; indoor positioning; smartphone; Partikelfilter; Geodatenanalyse; Indoor-Positionierung |
Abstract: | Modern smartphones enable a wide range of people the use of location based services, such as personal navigation, in everyday life. The localisation in outdoor scenarios with smartphones is usually based on Global Navigation Satellite System (GNSS). However, the positioning with GNSS fails to provide sufficient and accurate measurements in an indoor environment. To enable the usage of location bas... |
Subject Class (DDC): | 004: Informatik |
HCU-Faculty: | Geodäsie und Geoinformatik |
Advisor: | Sternberg, Harald |
Referee: | Shoushtari, Hossein |
URN (Citation Link): | urn:nbn:de:gbv:1373-repos-7426 |
Directlink: | https://repos.hcu-hamburg.de/handle/hcu/590 |
Language: | English |
Creative Commons License: | https://creativecommons.org/licenses/by/3.0/de/ |
Appears in Collection | Studentische Arbeiten |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2021-10-11_Harder_Dorian_masterarbeit.pdf | 14.91 MB | Adobe PDF | View/Open |
Export
This item is licensed under a Creative Commons License