Type: | Article |
Title: | Estimating future bathymetric surface of Kainji Reservoir using Markov Chains and Cellular Automata algorithms |
Authors: | Ibrahim, Pius Onoja Sternberg, Harald Ojigi, Lazarus Mustapha |
Issue Date: | Sep-2024 |
Keywords: | Markov Chains; Cellular Automata; Sedimentation and reservoir |
Abstract: | The menace of sedimentation to reservoirs has a significant implication for water quality, storage capacity and reservoir lifetime. Rainfall patterns and other anthropogenic and environmental impacts alter the erosion rate and, by extension, directly affect sedimentation rates if left unchecked. This research focused on using the integration of Markov Chains and Cellular Automata (MC – CA) models ... |
Subject Class (DDC): | 550: Geowissenschaften |
HCU-Faculty: | Hydrographie und Geodäsie |
Journal or Series Name: | Applied Geomatics |
Volume: | 16 |
Issue: | 3 |
Start page: | 515 |
End page: | 528 |
Publisher: | Springer |
ISSN: | 1866-9298 |
Publisher DOI: | 10.1007/s12518-024-00564-9 |
URN (Citation Link): | urn:nbn:de:gbv:1373-repos-13455 |
Directlink: | https://repos.hcu-hamburg.de/handle/hcu/1053 |
Language: | English |
Creative Commons License: | https://creativecommons.org/licenses/by/4.0/ |
Appears in Collection | Publikationen (mit Volltext) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
s12518-024-00564-9.pdf | 2.07 MB | Adobe PDF | View/Open |
Export
This item is licensed under a Creative Commons License