Type: | Article |
Title: | Uncertainties of GRACE-Based Terrestrial Water Storage Anomalies for Arbitrary Averaging Regions |
Authors: | Boergens, Eva Kvas, Andreas Eicker, Annette Dobslaw, Henryk Schawohl, Lennart Dahle, Christoph Murböck, Michael Flechtner, Frank |
Issue Date: | 9-Feb-2022 |
Keywords: | GRACE/GRACE-FO; covariance modeling; terrestrial water storage data; formal errors |
Abstract: | The application of terrestrial water storage (TWS) data observed with GRACE and GRACE-FO often requires realistic uncertainties. For gridded TWS data, this requires the knowledge of the covariances, which can be derived from the formal, i.e., formally estimated in the parameter estimation, variance-covariance matrix provided together with the Stokes coefficients. However, the propagation of monthl... |
Subject Class (DDC): | 550: Geowissenschaften |
HCU-Faculty: | Geodäsie und Ausgleichungsrechnung |
Journal or Series Name: | Journal of Geophysical Research: Solid Earth |
Volume: | 127 |
Issue: | 2 |
Publisher: | Wiley |
ISSN: | 2169-9313 |
Publisher DOI: | 10.1029/2021JB022081 |
URN (Citation Link): | urn:nbn:de:gbv:1373-repos-11264 |
Directlink: | https://repos.hcu-hamburg.de/handle/hcu/884 |
Language: | English |
Creative Commons License: | https://creativecommons.org/licenses/by/4.0/ |
Appears in Collection | Publikationen (mit Volltext) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JGR Solid Earth - 2022 - Boergens - Uncertainties of GRACE‐Based Terrestrial Water Storage Anomalies for Arbitrary.pdf | 1.46 MB | Adobe PDF | View/Open |
Export
This item is licensed under a Creative Commons License