Type: | Chapter (Book) |
Title: | Socio-economic Impacts—Urban Complexes |
Authors: | Deppisch, Sonja Juhola, Sirkku Janßen, Holger Richter, Michael |
Source: | Second Assessment of Climate Change for the Baltic Sea Basin |
Issue Date: | 2015 |
Abstract: | This chapter examines observed and potential future climate change impacts on socio-economic fields concerning urban complexes in the Baltic Sea basin. This is based on the literature review that focused mainly on English publications on climate change impacts, but included some publications in other languages on adaptation. In the Baltic Sea basin, there appears to be an imbalance between cities ... |
Subject Class (DDC): | 550: Geowissenschaften |
HCU-Faculty: | Stadtplanung und Regionalentwicklung |
Start page: | 411 |
End page: | 423 |
Publisher: | Springer |
Part of Series: | Regional Climate Studies |
ISBN: | 978-3-319-16005-4 978-3-319-16006-1 |
Publisher DOI: | 10.1007/978-3-319-16006-1_22 |
URN (Citation Link): | urn:nbn:de:gbv:1373-repos-10445 |
Directlink: | https://repos.hcu-hamburg.de/handle/hcu/820 |
Language: | English |
Creative Commons License: | https://creativecommons.org/licenses/by-nc/4.0/ |
Appears in Collection | Publikationen (mit Volltext) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
978-3-319-16006-1_22.pdf | 224.71 kB | Adobe PDF | View/Open |
Export
This item is licensed under a Creative Commons License