
Type: | Thesis |
Type of Thesis: | Master Thesis |
Title: | Network building in the context of circular economy. A case study on the organic material stream in Hamburg, Germany. |
Authors: | Alimi, Donald Arlati, Alessandro |
Issue Date: | 2018 |
Keywords: | Staatstätigkeit; Netzwerkbildung; städtische Governance; organischer Materialkreislauf; circular economy; public policy; network building; urban governance; urban planning; Hamburg; organic material cycle |
Standardised Keywords (GND): | Kreislaufwirtschaft Vernetzung Europa Stadtplanung Hamburg |
Abstract: | Several negative impacts that have characterised the development models of cities in the past have arisen particular concern from urban policymakers in recent years, especially regarding environmental issues. These challenges are making it always more difficult for cities to remain competitive, in terms of being able to attract people, businesses, and diverse economic activities. Moreover, these a... |
Subject Class (DDC): | 333.7: Natürliche Ressourcen, Energie und Umwelt |
HCU-Faculty: | Stadtplanung |
Published in: | https://www.politesi.polimi.it/bitstream/10589/140565/1/2018_04_Alimi_Arlati.pdf |
URN (Citation Link): | urn:nbn:de:gbv:1373-opus-4321 |
Directlink: | https://repos.hcu-hamburg.de/handle/hcu/152 |
Language: | English |
Appears in Collection | Studentische Arbeiten |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Alimi_Arlati_Doppelmaster_Network_building_in_the_context_of_Circular_Economy_27_mar_2018.pdf | 53.48 MB | Adobe PDF | View/Open | |
ANNEX_A_Stakeholders_Material_Flow_Analysis_S_MFA.pdf | 130.37 kB | Adobe PDF | View/Open | |
ANNEX_B_From_problem_framing_to_timeline_representation.pdf | 111.18 kB | Adobe PDF | View/Open |
Export
Items in repOS are protected by copyright, with all rights reserved, unless otherwise indicated.