
Type: | Thesis |
Type of Thesis: | Master Thesis |
Title: | Building Information Modeling Supporting LEED Sustainability Certification – Streamlining the Required Documentation with BIM Tools |
Authors: | Li, Dandan |
Issue Date: | 2015 |
Standardised Keywords (GND): | Gebäudeplanung Building Information Modeling LEED |
Subject Class (DDC): | 720: Architektur |
HCU-Faculty: | Resource Efficiency in Architecture and Planning |
URN (Citation Link): | urn:nbn:de:gbv:1373-opus-2693 |
Directlink: | https://repos.hcu-hamburg.de/handle/hcu/92 |
Language: | English |
Appears in Collection | Studentische Arbeiten |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Li_Dandan.pdf | 7.84 MB | Adobe PDF | View/Open |
Export
Items in repOS are protected by copyright, with all rights reserved, unless otherwise indicated.